What Are Indices?
Index CFDs
Flexible leverage
No requotes
Trade 24/5

Trade indices with Scope Markets
Trade industry indices like the NAS100, WS30
Trade economy indices like the SP500, DAX40
No complexities - one-click buy, sell and close
Trade indices with leverage
Low investment cost with leverage
Minimum initial capital to open positions
Track whole industries and economies with one account
Trade falling and rising markets
Trade both long and short with no complexity
Long trading hours
Benefit from specific industry/economy strength or weakness
Indices Trading Conditions
| Symbols | Description | Digits | Point | Contract Size | Volume Min | Volume Max | Volume Step | Leverage | Commission | Swaps Short | Swaps Long | Spread |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAS100 | Nasdaq-100 Index | 2 | 0.01 | 1 | 0.01 | 100 | 0.01 | Up to 1:3000 | US$ - | 0.83 | -9.83 | 190 |
| AEX25 | Netherlands AEX Index | 2 | 0.01 | 1 | 0.01 | 100 | 0.01 | Up to 1:100 | US$ - | 0.03 | -7.93 | 97 |
| CAC40 | France 40 Index | 2 | 0.01 | 1 | 0.01 | 100 | 0.01 | Up to 1:100 | US$ - | 0.03 | -7.93 | 250 |
| ESP35 | Spain IBEX 35 Index | 2 | 0.01 | 1 | 0.01 | 100 | 0.01 | Up to 1:100 | US$ - | 0.03 | -7.93 | 1097 |
| ESX50 | Euro Stoxx 50 Index | 1 | 0.1 | 10 | 0.01 | 10 | 0.01 | Up to 1:100 | US$ - | -2.50 | -2.50 | 297 |
| DAX40 | Germany DAX 40 Index | 2 | 0.01 | 1 | 0.01 | 100 | 0.01 | Up to 1:3000 | US$ - | 0.03 | -7.93 | 140 |
| US2000 | Russell 2000 Index | 2 | 0.01 | 1 | 0.01 | 100 | 0.01 | Up to 1:100 | US$ - | 0.83 | -9.83 | 120 |
| WS30 | Dow Jones Index | 2 | 0.01 | 1 | 0.01 | 100 | 0.01 | Up to 1:3000 | US$ - | 0.83 | -9.83 | 250 |
| SP500 | S&P 500 Index | 2 | 0.01 | 1 | 0.01 | 100 | 0.01 | Up to 1:3000 | US$ - | 0.83 | -9.83 | 72 |
| HSI50 | Hang Seng Index | 2 | 0.01 | 1 | 0.01 | 100 | 0.01 | Up to 1:100 | US$ - | 0.26 | -7.66 | 797 |
Please note that leverage differs by instrument. Kindly see the attached file for more information.
Spreads/swaps are in USD. If your account with Scope Markets is denominated in another currency, spreads/swaps will be shown in your respective currency of choice.
Spreads/swaps are indicative. For accurate, live spreads/swaps please refer to Scope Markets MetaTrader platform.
Trading Hours
| Instrument | Market Hours (GMT+3) |
|---|---|
| WS30, YM | 01:01–23:58 |
| NAS100, NQ | 01:01–23:58 |
| SP500, ES | 01:01–23:58 |
| US2000, RTY | 01:01–23:58 |
| JPN225, NIY225 | 01:01–23:58 |
| VIX | 01:01–23:15, 23:30–23:58 |
| DXY, DX | 03:01–23:58 Monday opening at 01:01 |
| UK100 | 01:01–23:58 |
| DAX40 | 01:01–03:00, 03:15–23:58 |
| FTSE100 | 01:01–23:58 |
| AX | 03:15–23:58 |
| AEX25, AEX | 10:01–23:58 |
| CAC40, FCE40 | 10:01–23:58 |
| ESP35 | 10:01–21:58 |
| ESX50, ESX50 | 10:01–23:58 |
| SMI20 | 10:01–23:58 |
| HSI50, HSI | 04:15–07:00, 08:00–11:30, 12:15–21:59 |
| AUS200, YAP | 01:50–08:30, 09:10–23:00 |
| AD15 | 09:00–13:44 |
| DXBI | 09:00–13:44 |
| SA40 | 10:00–18:00 |
| TWFTSE | 03:45–08:44, 09:16–23:44 |
| CNAH | 04:00–11:30, 12:30–18:59, 19:02–23:45 |
| CNA50 | 04:00–11:30, 12:30–18:59, 19:02–23:45 |
Trade With Trust
Trade across multiple assets on MetaTrader 5.

Trade on MT5
The industry’s most recognised trading platform, with advanced charting, automated trading, and fast execution.
Support
Get in touch with us. Our team is happy to help throughout your trading journey.
Fast & convenient funding
Quick deposits and withdrawals across multiple payments solution.
Secure Funds
All client funds are held in custody under segregated client accounts with local top tier banks.