What Are Indices?
Index CFDs
Flexible leverage
No requotes
Trade 24/5
Trade indices with Scope Markets
Trade industry indices like the US Tech100, DJ30
Trade economy indices like the SP500, GER 30
No complexities - one-click buy, sell and close
Trade indices with leverage
Low investment cost with leverage
Minimum initial capital to open positions
Track whole industries and economies with one account
Trade falling and rising markets
Trade both long and short with no complexity
Long trading hours
Benefit from specific industry/economy strength or weakness
Indices Trading Conditions
Symbols | Description | Digits | Point | Contract Size | Volume Min | Volume Max | Volume Step | Leverage** | Commission | Swaps Short*** | Swaps Long*** | Spread |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NAS100 | Nasdaq-100 Index | 2 | 0.01 | 1 | 0.01 | 100 | 0.01 | Up to 1:1000 | $- | 0.83 | -9.83 | 190 |
AEX25 | Netherlands AEX Index | 2 | 0.01 | 1 | 0.01 | 100 | 0.01 | Up to 1:100 | $- | 0.03 | -7.93 | 97 |
CAC40 | France 40 Index | 2 | 0.01 | 1 | 0.01 | 100 | 0.01 | Up to 1:100 | $- | 0.03 | -7.93 | 250 |
ESP35 | Spain IBEX 35 Index | 2 | 0.01 | 1 | 0.01 | 100 | 0.01 | Up to 1:100 | $- | 0.03 | -7.93 | 1097 |
ESX50 | Euro Stoxx 50 Index | 1 | 0.1 | 10 | 0.01 | 10 | 0.01 | Up to 1:100 | $- | -2.50 | -2.50 | 297 |
DAX40 | Germany DAX 40 Index | 2 | 0.01 | 1 | 0.01 | 100 | 0.01 | Up to 1:1000 | $- | 0.03 | -7.93 | 140 |
US2000 | Russell 2000 Index | 2 | 0.01 | 1 | 0.01 | 100 | 0.01 | Up to 1:100 | $- | 0.83 | -9.83 | 120 |
WS30 | Dow Jones Index | 2 | 0.01 | 1 | 0.01 | 100 | 0.01 | Up to 1:1000 | $- | 0.83 | -9.83 | 250 |
SP500 | S&P 500 Index | 2 | 0.01 | 1 | 0.01 | 100 | 0.01 | Up to 1:1000 | $- | 0.83 | -9.83 | 72 |
HSI50 | Hang Seng Index | 2 | 0.01 | 1 | 0.01 | 100 | 0.01 | Up to 1:50 | $- | 0.26 | -7.66 | 797 |
**Please note that leverage differs by instrument. Kindly see the attached file for more information.
***Spreads/swaps are in USD. If your account with Scope Markets is denominated in another currency, spreads/swaps will be shown in your respective currency of choice.
***Spreads/swaps are indicative. For accurate, live spreads/swaps please refer to Scope Markets MetaTrader platform.
Trading Hours
Instrument | 06/10/2024 - 26/10/2024 (GMT-4) | 27/10/2024 - 02/11/2024 (GMT-4) | 03/11/2024 - 08/03/2025 (GMT-5) |
---|---|---|---|
UK100, FTSE100 | Sunday - Friday 18:01-16:58 (Break: 16:58-18:01) | Sunday - Friday 18:01-16:58 (Break: 16:58-18:00) | Sunday - Friday 18:01-15:58 (Break: 15:58-18:01) |
SMI20, FSMI | Monday - Friday 02:01-15:59 | Monday - Friday 03:01-16:59 | Monday - Friday 02:01-15:59 |
HSI50 | Sunday - Friday 21:15-14:59 (Break: 04:30-05:15, 14:59-21:15, 00:00-01:00) | Sunday - Friday 21:15-14:59 (Break: 04:30-05:15, 14:59-21:15, 00:00-01:00) | Sunday - Friday 20:15-13:59 (Break: 04:30-05:15, 13:59-20:15, 00:00-01:00) |
ESX50, ESX50 | Monday - Friday 02:01-15:59 | Monday - Friday 03:01-16:59 | Monday - Friday 02:01-15:59 |
ESP35 | Monday - Friday 02:01-13:59 | Monday - Friday 03:01-14:59 | Monday - Friday 02:01-13:59 |
DAX40 | Sunday - Friday 18:00-20:00 (Break: 16:58-18:00, 20:00-20:15) | Sunday - Friday 18:00-20:00 (Break: 16:58-18:00, 20:00-20:15) | Sunday - Friday 18:00-19:00 (Break: 16:58-18:00, 19:00-19:15) |
AX | Sunday - Friday 20:15-16:58 (Break: 16:58-20:15) | Sunday - Friday 20:15-16:58 (Break: 16:58-20:15) | Sunday - Friday 19:15-15:58 (Break: 16:58-19:15) |
CAC40, FCE40 | Monday - Friday 02:01-15:59 | Monday - Friday 03:01-16:59 | Monday - Friday 02:01-15:59 |
AEX25, AEX | Monday - Friday 02:01-15:59 | Monday - Friday 03:01-16:59 | Monday - Friday 02:01-15:59 |
AUS200, YAP | Sunday - Friday 18:50-16:00 (Break: 01:30-02:10, 16:00-18:50) | Sunday - Friday 18:50-16:00 (Break: 01:30-02:10, 16:00-18:50) | Sunday - Friday 17:50-16:00 (Break: 00:30-01:10, 16:00-17:50) |
Trade With Trust
Trade with a regulated broker, with local support at your convenience.
Trade across multiple assets on the device of your choice.
FSC regulated
Authorized and regulated by the Financial Services Commission. Registration Number 000274/2.
Local Support
Get in touch with us. Our team is happy to help throughout your trading journey.
Fast & convenient funding
Quick deposits and withdrawals across multiple payments solution.
Secure Funds
All client funds are held in custody under segregated client accounts with local top tier banks.
Get help to create your account
Payment Methods
Ready to trade with us?
Part of an awarded group of companies
The Best
MT4 Broker
2024 - GLOBAL
The Best
MT5 Broker
2024 - GLOBAL
The Best
Partnership Programme
2024 - GLOBAL
The Best
Partnership Programme
2024 - MENA
The Best
MT5 Broker
2023 - GLOBAL
The Best
Trading Support
2023 - GLOBAL
The Best
Retail FX Broker
2023 - GLOBAL
Top 100 Brokers in the Middle East
2023 - MIDDLE EAST
The Best
Trade Execution
2023 - AFRICA
The Best
Customer Support
2020 - GLOBAL
The Best
Forex Broker
2020 - GLOBAL
The Best
Mobile Application
2020 - GLOBAL
* Awards were awarded to Scope Markets individual jurisdictions, and not exclusively to all entities.